Full Specifications
Generator Set Specifications
AC Generator Model | YTG6000N | |||
Output rating (kVA) |
50 Hz |
220 |
Prime | 7.5 |
Standby | 8.25 | |||
60 Hz |
220 |
Prime | – | |
Standby | – | |||
Rated current ( A ) |
50 Hz |
Prime | 34 | |
Standby | 37.5 | |||
60 Hz |
Prime | – | ||
Standby | – | |||
Rated frequency / rated speed |
50 Hz | 1500 RPM | ||
60 Hz | – | |||
No. of poles | 4 poles | |||
Phase and wire | 1-Phase 2-Wire | |||
Power factor | 0.8 | |||
Voltage regulation | Within +/- 1.5 % | |||
Excitation | Brushless, Rotating Exciter (with AVR) | |||
Insulation | Class ‘H’ | |||
Approx dry weight (silent) | kg | 400 | ||
Sound Level dBA from 1 meter / 7 meter | dBA | 73 / 63 | ||
Approx dry weight (open) | kg | – |
Engine Model | 3TNV76-GGE | |
Type of combustion chamber | Indirect Injection | |
Air intake system | Natural Aspiration | |
Output rating (kW) |
1500 RPM ( 50 Hz ) | 8.2 |
1800 RPM ( 60 Hz ) | 9 | |
Rated speed ( 50/60 Hz, rpm ) | 1500 | |
Bore (mm) x stroke (mm) | 76 x 82 | |
Piston displacement (cm3) | 1116 | |
No. of cylinders | 3 | |
Fuel | Diesel Fuel ASTM 2D | |
Fuel consumption (L/hr) at 100% load |
50 Hz | 2.5 |
60 Hz | – | |
Lubricating oil capacity (L) | 3.5 | |
Coolant capacity (L) | 1.0 | |
Fuel tank capacity (L) |
sound proof | 76 |
open skid | – | |
Starting motor (v-kW) | 12 – 0.9 | |
Charging generator (V-A) | 12 – 15 | |
Battery capacity (V-Ah) | 12 – 35 x 1 | |
Starting system | Electric Starting Motor | |
Cooling system | Radiator with fan | |
Lubricating system | Forced lubrication with
trochoid pump |