Genset Tower Lamp dilengkapi dengan 4 lampu masing masing 400 watt 40k Lumens
Dapatkan Fitur Kontrol genset dimanapun dan kapanpun melalui smartphone Anda dengan menambahkan Additional Modul
Genset Tower Lamp dilengkapi dengan 4 lampu masing masing 400 watt 40k Lumens
Bisa di sesuaikan menjadi 6 Lampu sesuai permintaan
Dapatkan Fitur Kontrol genset dimanapun dan kapanpun melalui smartphone Anda dengan menambahkan Additional Modul40
Mobile Lighting Tower model  | YTG6000-TLD4  | |
Output rating  | 4.2 kVA  | |
Frequency / RPM  | 50 Hz / 3000 RPM  | |
Run time with 3 lights (2 kW each)  | 32 hours | |
Tire size  | 10″ x 3.5″ Heavy Duty type | |
Light tower handling  | Easy hand operated winch with safety brake | |
| Mast Tower | 5-Section Telescopic Mast up to 5.5m | |
Standard tower height  | 5500 mm | |
Floodlight  | 4 x 400 W LED Light 40k lm equals to 4×1000 Metal Halide IP65 LED | |
Engine Model  | L100N5  | |
Type of combustion chamber  | Direct Injection  | |
Air intake system  | Natural Aspiration  | |
Bore (mm) x stroke (mm)  | 86 x 75  | |
Piston displacement (cm3)  | 435 | |
No. of cylinders  | 1  | |
Fuel  | Diesel Fuel ASTM 2D  | |
Fuel consumption (L/hr) at 100% load  | 50 Hz  | 1.6 | 
Lubricating oil capacity (L)  | 1.6 | |
Coolant capacity (L)  | 2.0  | |
Fuel tank capacity (L)  | 20  | |
Starting motor (v-kW)  | 12 – 1.2  | |
Charging generator (V-A)  | 12 – 40  | |
Battery capacity (V-Ah)  | 12 – 65 x 1  | |
Starting system  | Electric Starting Motor  | |
Cooling system  | Radiator with fan  | |
Lubricating system  | Forced lubrication with trochoid pump  | |
Sound Level dBA from 1 meter / 7 meter (dBA)  | 85 / 75  | |
Overall Dimension (approx.)  | L  | 2940 mm  | 
W  | 1682 mm  | |
H  | 2471mm  | 
1682 mm
Prime output rating  | Supplies electric power continuously at variable load. No limitation to the annual hours of operation and can supply 10% overload power for 1 hour in 12 hours Conforms with SAE J816B continuous, DIN 6270, BS 6270, BS 5514 or 649 continuous & ISO 3046/I continuous power.  | |
Standby output rating  | Supplies electricity during normal utility power failure at variable load.  | |
Engine output represents at ISO 3046, standard conditions  | Air Temperature  | 25C  | 
Relative humidity  | 30%  | |
Barometric pressure  | 750 mmHg  | |
Anda dapat menambahkan modul untuk fitur yang lebih lengkap